PTAC Room Air Conditioners

12,000 BTUs

HEAT PUMP
7 YEAR WARRANTY ON COMPRESSOR 5 YEAR WARRANTY ON ALL PARTSModel | 32HP12CD35 | |||
Power supply | V-Ph-Hz | 208_230V_1Ph_60HZ | ||
Capacity | Btu/h | 12000/11800 | ||
Cooling | Input | W | 1040/1020 | |
(Standard conditions) | Current | A | 5.3/5.8 | |
EER | Btu/h/W | 10.5 | ||
Capacity | Btu/h | 10900/8900 | ||
Heating(PTC) | Input(Heater) | W | 3500/2897 | |
Current | A | 15.3/13.7 | ||
Capacity | Btu/h | 10800/10500 | ||
Heating(Heat pump) | Input | W | 890/850 | |
(Standard conditions) | Current | A | 5.0/5.3 | |
COP | W/W | 3.2 | ||
Starting current | A | 45.9 | ||
Model | KSM100N11VEZ | |||
Type | ROTARY | |||
Brand | GMCC | |||
Capacity | W | 3590/3620 | ||
Input | W | 850/875±3% | ||
Compressor | Rated current | A | 4.18/3.85±3% | |
Locked rotor Amp(LRA) | A | 28.5±10% | ||
Thermal protector | UP-A2H/HPA-325H | |||
Thermal protector position | INTERNAL | |||
Capacitor | uF | 35 | ||
Refrigerant oil/oil charge | ml | VG68 300±15 | ||
Model | ZKFP-25-8-157L | |||
Indoor side fan motor(DC) | Speed(hi/mi/lo) | r/min | cooling:1110/930 heating:1110/1020 | |
Insulation class | B | |||
Waterproofing class | IP20 | |||
Model | YKT-58-4-3L | |||
Input | W | 87 | ||
Outdoor side fan motor | Capacitor | uF | 3 | |
Speed(hi/mi/lo) | r/min | 1580 | ||
Capacitor class | S3 | |||
Insulation class | B | |||
a.Number of rows | 2 | |||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | ||
c.Fin spacing | mm | 1.2 | ||
Evaporator | d.Fin type (code) | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | ||
f.Coil length x height x width | mm | 700x252x26.74 | ||
g.Number of circuits | 2 | |||
Indoor side air flow(Hi/Mi/Lo) | m3/h | 745/0/585 | ||
ft3/min | 438.24///344.12 | |||
Indoor side noise level (Hi/Mi/Lo) | dB(A) | 52/0/51.5 | ||
a.Number of rows | 3 | |||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | ||
c.Fin spacing | mm | 1.2 | ||
Condenser | d.Fin type (code) | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | ||
f.Coil length x height x width | mm | 635x357x40.11 | ||
g.Number of circuits | 3 | |||
Outdoor side noise level(Hi) | dB(A) | 67 | ||
Refrigerant type | R32 | |||
Refrigerant type | kg | 0.76 | ||
oz(1kg=35.274oz) | 26.80824 | |||
Design pressure(145psi=1MPa )(L/H) | psi | 300/580 | ||
Connection wiring | 12#x3 | |||
Plug type | LCDI(6-20P) | |||
Control type | Electronic Control | |||
indoor(cooling/heating) | °C | 17-32/0-27 | ||
°F | 63-90/32-80 | |||
outdoor(cooling/heating) | °C | 18-43/-5-24 | ||
°F | 64-109/23-75 | |||
Dimension(W*D*H) | mm | 1067x532x406 | ||
in | 42.01x20.94x15.98 | |||
Packing | (W*D*H) | mm | 1130x625x490 | |
in | 44.49x24.61x19.29 | |||
Net/Gross weight | kg | 50/54 | ||
lb | 110.23/119.05 | |||
Loading quantity 20’ /40’ /40'HQ | Pieces | 72/152/190 |



Model | 32HP12CD35 | |||
Power supply | V-Ph-Hz | 208_230V_1Ph_60HZ | ||
Capacity | Btu/h | 12000/11800 | ||
Cooling | Input | W | 1040/1020 | |
(Standard conditions) | Current | A | 5.3/5.8 | |
EER | Btu/h/W | 10.5 | ||
Capacity | Btu/h | 10900/8900 | ||
Heating(PTC) | Input(Heater) | W | 3500/2897 | |
Current | A | 15.3/13.7 | ||
Capacity | Btu/h | 10800/10500 | ||
Heating(Heat pump) | Input | W | 890/850 | |
(Standard conditions) | Current | A | 5.0/5.3 | |
COP | W/W | 3.2 | ||
Starting current | A | 45.9 | ||
Model | KSM100N11VEZ | |||
Type | ROTARY | |||
Brand | GMCC | |||
Capacity | W | 3590/3620 | ||
Input | W | 850/875±3% | ||
Compressor | Rated current | A | 4.18/3.85±3% | |
Locked rotor Amp(LRA) | A | 28.5±10% | ||
Thermal protector | UP-A2H/HPA-325H | |||
Thermal protector position | INTERNAL | |||
Capacitor | uF | 35 | ||
Refrigerant oil/oil charge | ml | VG68 300±15 | ||
Model | ZKFP-25-8-157L | |||
Indoor side fan motor(DC) | Speed(hi/mi/lo) | r/min | cooling:1110/930 heating:1110/1020 | |
Insulation class | B | |||
Waterproofing class | IP20 | |||
Model | YKT-58-4-3L | |||
Input | W | 87 | ||
Outdoor side fan motor | Capacitor | uF | 3 | |
Speed(hi/mi/lo) | r/min | 1580 | ||
Capacitor class | S3 | |||
Insulation class | B | |||
a.Number of rows | 2 | |||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | ||
c.Fin spacing | mm | 1.2 | ||
Evaporator | d.Fin type (code) | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | ||
f.Coil length x height x width | mm | 700x252x26.74 | ||
g.Number of circuits | 2 | |||
Indoor side air flow(Hi/Mi/Lo) | m3/h | 745/0/585 | ||
ft3/min | 438.24///344.12 | |||
Indoor side noise level (Hi/Mi/Lo) | dB(A) | 52/0/51.5 | ||
a.Number of rows | 3 | |||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | ||
c.Fin spacing | mm | 1.2 | ||
Condenser | d.Fin type (code) | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | ||
f.Coil length x height x width | mm | 635x357x40.11 | ||
g.Number of circuits | 3 | |||
Outdoor side noise level(Hi) | dB(A) | 67 | ||
Refrigerant type | R32 | |||
Refrigerant type | kg | 0.76 | ||
oz(1kg=35.274oz) | 26.80824 | |||
Design pressure(145psi=1MPa )(L/H) | psi | 300/580 | ||
Connection wiring | 12#x3 | |||
Plug type | LCDI(6-20P) | |||
Control type | Electronic Control | |||
indoor(cooling/heating) | °C | 17-32/0-27 | ||
°F | 63-90/32-80 | |||
outdoor(cooling/heating) | °C | 18-43/-5-24 | ||
°F | 64-109/23-75 | |||
Dimension(W*D*H) | mm | 1067x532x406 | ||
in | 42.01x20.94x15.98 | |||
Packing | (W*D*H) | mm | 1130x625x490 | |
in | 44.49x24.61x19.29 | |||
Net/Gross weight | kg | 50/54 | ||
lb | 110.23/119.05 | |||
Loading quantity 20’ /40’ /40'HQ | Pieces | 72/152/190 |
One of the most popular units for Hotels/Motels



42 inches × 16 inches
PTAC 42" Units - CALL FOR QUANTITY PRICING!
CH-PT09HSGF 9,000 BTU230 VoltsHEAT STRIP$698.00 CH-PT09HPGF 9,000 BTU230 VoltsHEAT PUMP$753.34 CH-PT12HSGF12,000 BTU230 VoltsHEAT STRIP$754.00 CH-PT12HPGF12,000 BTU230 VoltsHEAT PUMP$896.00 CH-PT15HSGF14,700 BTU230 VoltsHEAT STRIP$635.00 CH-PT15HPGF14,700 BTU230 VoltsHEAT PUMP$860.00 CH-PTHE12HS12,000 BTU230 VoltsHEAT STRIP$785.00 CH-PTHE15HS14,700 BTU230 VoltsHEAT STRIP$798.00



















































